Rates last updated: January 17, 2013
| 6 mnth | 1 YR | 2 YR | 3 YR | 4 YR | 5 YR | 7 YR | 10 YR | ||
| Bank Posted Rates - BNS | 4.55% | 3.75% | 3.89% | 3.99% | 4.39% | 4.99% | 5.99% | 6.29% | |
| Lowest wholesale rates available through Capital Direct | 4.55% | 2.99% | 3.09% | 3.19% | 3.29% | 3.19% | 3.99% | 4.69% | |
| Bank Prime Rate | 3.00% | ||||||||
| Discount | 0.10% | ||||||||
| Variable @ prime rate + 0.10% | 3.10% | ||||||||
| All rates quoted above are semi-annual compounding. | |||||||||
| Corresponding annual effective equivalent rates | |||||||||
| Bank Posted | 0.04601 | 0.03785 | 0.03927 | 0.04029 | 0.04438 | 0.05052 | 0.06079 | 0.06388 | |
| Home Trust (Below 620 Beacon) | 0.0345 | 0.038 | 0.042 | 0.049 | 0.0549 | ||||
| Lowest CDLC | 0.04601 | 0.03012 | 0.03113 | 0.03215 | 0.03317 | 0.03215 | 0.04029 | 0.04744 | |
| Bank Prime | 0.03022 | ||||||||
| Variable rate | 0.03124 | ||||||||
- Amortizations may range from 5-25 years.
- Amortizations up to 25 years are available.
- High Ratio Mortgage insurance from CMHC or Genworth may be required by the funding instituition.
- Mortgagors may be required to pay legal, title and valuation services and insurance as determined by the financial institution.
- Any additional amounts for said required services will affect the effective equivalent rates upward.
- Stated rates are subject to conventional approval requirements, property types and lending areas.
- Rates fluctuate and may differ temporarily from institution's Prime until adjusted monthly to reflect the latest change in institution's Prime.
- Rates are subject to change without notice at any time.
- Rates are fixed unless otherwise stated as variable. Mortgages are locked in for the term stated.
- Mortgages may be subject to early repayment penalties or interest rate differentials.
- Applicable to new deals only. Rates can be changed or withdrawn at any time.
- Rate commitment period is available for up to 90 or 120 days from the date of application.
- Below prime variable and cash-back mortgage details and conditions are available upon request.
Any questions please contact your local representative at 1-800-625-7747 or look under contact us.

