For every stage of life, we
have financial solutions to
fit your needs!
Financing Rate Examples
Are you looking to take out equity on your home? Get a mortgage for a new purchase or a first or second mortgage on an existing property? We make it simple.
Your home is not only your largest single investment, but it is also where you have chosen to raise your family. If your mortgage is not protected, you risk losing everything you have worked so hard for. The simple truthIf you own a home, chances are you qualify for a mortgage or home equity loan. Life is full of surprises so it's good to know that there are many financing options available to homeowners. It's all about what type of financing you feel most comfortable with in terms of payment terms and interest rates. For example, we can conditionally approve a net second mortgage of $15,000 for as little as $139 per month at only 6.95 percent. * is that illness or death can happen to anyone of any age at any time. In fact,
| Rate | Loan Total |
Net Loan |
APR | Monthly Payment |
|
|---|---|---|---|---|---|
| 1 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 2 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 3 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 4 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 5 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| Rate | Loan Total |
Net Loan |
APR | Monthly Payment |
|
|---|---|---|---|---|---|
| 1 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 2 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 3 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 4 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 5 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| Rate | Loan Total |
Net Loan |
APR | Monthly Payment |
|
|---|---|---|---|---|---|
| 1 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 2 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 3 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 4 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
| 5 | 6.95% | $162,100 | $150,100 | 10.92 | $1,252.00 |
Your goals are closer than they appear and a home equity loan can get you to the finish line.
We’re putting our money where our mouth is. Get the lowest rate on your home equity Loan from Capital Direct®, or we’ll give you $500.